
destinations Properties
- Camano Island Area Farm or Ranch
- $ 13,000,000
909 Rekdal Rd , Camano Island , WA 98282
| Price: | $ 13,000,000 | Bedrooms: | 0 |
| MLS#: | 29165137 | Bathrooms: | 0 |
| Status: | Active | Agent: | Dianna Pence |
| Agent Email: | diannapence@windermere.com | Agent Phone: | 425-268-1799 |
- Beach Resort + 41.88 Acre Golf Course
- $ 7,995,000
Birch Bay Drive , Birch Bay , WA 98230
| Price: | $ 7,995,000 | Bedrooms: | 0 |
| MLS#: | 41483 | Bathrooms: | 0 |
| Status: | Active | Agent: | Mike Kent |
| Agent Email: | mike@mikekent.com | Agent Phone: | 360-527-8901 |
- The Manor at Fairweather Bay
- $ 7,180,000
3304 78th Pl NE , Medina , WA 98039
| Price: | $ 7,180,000 | Bedrooms: | 4 |
| MLS#: | 29144789 | Bathrooms: | 4 |
| Status: | Active | Agent: | Tere Foster |
| Agent Email: | tere@fosterrealty.com | Agent Phone: | 206-200-8373 |
- Vashon Island Area Home
- $ 4,950,000
0 xxxx SW undisclosed , Vashon , WA 98070
| Price: | $ 4,950,000 | Bedrooms: | 5 |
| MLS#: | 29092102 | Bathrooms: | 7 |
| Status: | Active | Agent: | Linda Bianchi |
| Agent Email: | lbianchi@windermere.com | Agent Phone: | 206-947-1763 |
- Kirkland Area Home Waterfront
- $ 4,580,000
11122 A 79th Place NE , Kirkland , WA 98034
| Price: | $ 4,580,000 | Bedrooms: | 5 |
| MLS#: | 103688 | Bathrooms: | 4.5 |
| Status: | Active | Agent: | Kim O. Dales |
| Agent Email: | kodales@windermere.com | Agent Phone: | 206-235-7772 |
- LOPEZ ISLAND WATERFRONT ESTATE
- $ 4,495,000
325 Burt Road , Lopez Island , WA 98261
| Price: | $ 4,495,000 | Bedrooms: | 4 |
| MLS#: | 325 | Bathrooms: | 3.5 |
| Status: | Active | Agent: | Mary P. Snyder |
| Agent Email: | msnyder@windermere.com | Agent Phone: | 206-271-1782 |
- Port Blakely Area Home Waterfront
- $ 4,275,000
10705 NE Halls Hill Rd , Bainbridge Island , WA 98110
| Price: | $ 4,275,000 | Bedrooms: | 4 |
| MLS#: | 104013 | Bathrooms: | 3.25 |
| Status: | Active | Agent: | Dennis Paige |
| Agent Email: | dennis@dennispaige.com | Agent Phone: | 206-780-7676 |
- Sweeping Beachfront View
- $ 4,100,000
14930 Sunrise Dr NE , Bainbridge Island , WA 98110
| Price: | $ 4,100,000 | Bedrooms: | 4 |
| MLS#: | 96441 | Bathrooms: | 4.75 |
| Status: | Active | Agent: | Molly Neary |
| Agent Email: | molly@windermere.com | Agent Phone: | 206-920-9166 |
- Manzanita Area Home Waterfront
- $ 3,998,000
13175 Manzanita Rd NE , Bainbridge Island , WA 98110
| Price: | $ 3,998,000 | Bedrooms: | 4 |
| MLS#: | 26835 | Bathrooms: | 5.25 |
| Status: | Active | Agent: | Ty Evans |
| Agent Email: | tyevans@windermere.com | Agent Phone: | 206-780-7688 |
- Lake Goodwin Area Home Waterfront
- $ 3,995,000
16610 38th Ave NW , Stanwood , WA 98292
| Price: | $ 3,995,000 | Bedrooms: | 4 |
| MLS#: | 120859 | Bathrooms: | 3.75 |
| Status: | Active | Agent: | Kim O. Dales |
| Agent Email: | kodales@windermere.com | Agent Phone: | 206-235-7772 |